Table des matières | ||
Partie avions/aircrafts part | Partie hydravions/seaplanes part | Partie avions expérimentaux/X-planes part |
Partie planeurs/gliders part | Partie hélicoptères/helicopters part | Partie ballons-dirigeables/airships part |
Partie moteurs/engines part | Partie missiles/missiles part |
n° | Constructeur/manufacturer | Modèle/model | Premier vol/first flight |
---|---|---|---|
1 | A.E.G. | C.IV (B,C,J) | année 1916 |
2 | G.IV | année 1916 | |
3 | ADER | AVION III | octobre 1890 |
4 | AERMACCHI | AL.60 | septembre 1959 |
5 | M.B.308 | janvier 1947 | |
6 | M.B.326 | décembre 1957 | |
7 | MB-339 | août 1976 | |
8 | MB-339K | mai 1980 | |
9 | AERO | 560 COMMANDER | avril 1948 |
10 | AERO (AERO TOVARNA LETADEL) | A.10 | année 1922 |
11 | A.11 | année 1925 | |
12 | A.18 | mars 1923 | |
13 | A.23 | année 1926 | |
14 | A.24 | mai 1925 | |
15 | A.30 | année 1927 | |
16 | A.32 | année 1927 | |
17 | A.34 | année 1929 | |
18 | A.35 | année 1929 | |
19 | A.38 | année 1929 | |
20 | A.100 | année 1933 | |
21 | AERONCA | L-3 GRASSHOPPER | année 1941 |
22 | AERO SPACELINES | SUPER GUPPY | août 1965 |
23 | AEROSPATIALE | SN-601 CORVETTE | juillet 1970 |
24 | TB-30 EPSILON | décembre 1979 | |
25 | AEROSPATIALE/BRITISH AIRCRAFT | CONCORDE | mars 1969 |
26 | AEROSPATIALE/MBB | C-130 TRANSALL | février 1963 |
27 | AERO VODOCHODY | L-29 DELFIN (MAYA) | avril 1959 |
28 | L-39 ALBATROS | novembre 1968 | |
29 | AGO | C.II | année 1915 |
30 | C.IV | année 1916 | |
31 | AICHI | D3A | janvier 1938 |
32 | AIRBUS | A300 | octobre 1972 |
33 | A300-600ST BELUGA | septembre 1994 | |
34 | A310 | avril 1982 | |
35 | A318 | janvier 2002 | |
36 | A319 | août 1995 | |
37 | A320 | février 1987 | |
38 | A321 | mars 1993 | |
39 | A321 (Voilure) | ||
40 | A330 | novembre 1992 | |
41 | A330-743L BELUGA XL | juillet 2018 | |
42 | A330-MRTT | juin 2007 | |
43 | A340 | octobre 1991 | |
44 | A350 | juin 2013 | |
45 | A380 | avril 2005 | |
46 | A400M | décembre 2009 | |
47 | AIRCO (DE HAVILLAND) | D.H.2 | juillet 1915 |
48 | D.H.4 | août 1916 | |
49 | D.H.5 | août 1916 | |
50 | D.H.6 | année 1916 | |
51 | D.H.9 | juillet 1917 | |
52 | D.H.9A | mars 1918 | |
53 | AIRSPEED | A.S.5 COURIER | avril 1933 |
54 | A.S.39 FLEET SHADOWER | octobre 1940 | |
55 | A.S.57 AMBASSADOR | juillet 1947 | |
56 | OXFORD | juin 1937 | |
57 | ALBATROS | B.II | année 1914 |
58 | C.I | année 1915 | |
59 | C.III | année 1915 | |
60 | C.XII | année 1918 | |
61 | D.I | septembre 1916 | |
62 | D.III | janvier 1917 | |
63 | D.V | avril 1917 | |
64 | ALEKSANDROV-KALININ | AK-1 | février 1924 |
65 | AMIOT | 143 | avril 1931 |
66 | ANATRA | D (DS) | année 1916 |
67 | ANSALDO | A.1 | novembre 1917 |
68 | S.V.A.5 | mars 1917 | |
69 | ANTOINETTE | MONOBLOC | année 1911 |
70 | ANTONOV | An-2 COLT | août 1947 |
71 | An-8 CAMP | février 1956 | |
72 | An-10 CAT | mars 1957 | |
73 | An-12 CUB | décembre 1957 | |
74 | An-22 COCK | février 1965 | |
75 | An-24 COKE | octobre 1959 | |
76 | An-26 CURL | mai 1969 | |
77 | An-30 CLANK | août 1967 | |
78 | An-70 | décembre 1994 | |
79 | An-72 COALER | août 1977 | |
80 | An-74 MADCAP | septembre 1983 | |
81 | An-124 CONDOR | décembre 1982 | |
82 | An-140 | septembre 1997 | |
83 | An-158 | avril 2010 | |
84 | An-178 | mai 2015 | |
85 | An-225 COSSACK | décembre 1988 | |
86 | ARADO | Ar 68 | année 1934 |
87 | Ar 96 | année 1938 | |
88 | Ar 234 | juin 1943 | |
89 | ARMSTRONG WHITWORTH | A.W.15 ATALANTA | juin 1932 |
90 | A.W.23 | juin 1935 | |
91 | A.W.27 ENSIGN | janvier 1938 | |
92 | A.W.27 ENSIGN - CABINE | ||
93 | A.W.38 WHITLEY | mars 1936 | |
94 | A.W.38 WHITLEY V | décembre 1938 | |
95 | A.W.41 ALBEMARLE | mars 1940 | |
96 | A.W.154 ARGOSY I | mars 1926 | |
97 | A.W.154 ARGOSY I - CABINE | ||
98 | ARA | année 1919 | |
99 | F.K.3 | année 1915 | |
100 | F.K.8 | mai 1916 | |
101 | F.M.4 ARMADILLO | avril 1918 | |
102 | ASTRA | BIPLAN | année 1911 |
103 | TRIPLAN | année 1911 | |
104 | ATR | ATR 42 | août 1984 |
105 | ATR 72 | octobre 1988 | |
106 | AUSTER | A.O.P.6 | mai 1945 |
107 | A.O.P.9 | mars 1954 | |
108 | T.7 | année 1947 | |
109 | AUSTIN | BALL | juillet 1917 |
110 | GREYHOUND | mai 1919 | |
111 | OSPREY | février 1918 | |
112 | WHIPPET | année 1919 | |
113 | AVIA | BH-21 | janvier 1925 |
114 | BH-25 | juillet 1926 | |
115 | AVIATIK | C.I | année 1915 |
116 | AVIATIK AUTRICHE | B.II | année 1915 |
117 | AVIATION TRADERS | ATL.98 | juin 1961 |
118 | AVRO | 504 | septembre 1913 |
119 | 549 ALDERSHOT | octobre 1921 | |
120 | 555 BISON | année 1921 | |
121 | 618 TEN (619, 624, 642/2m) | année 1929 | |
122 | 652 | janvier 1935 | |
123 | 652A ANSON | mars 1935 | |
124 | 679 MANCHESTER | juillet 1939 | |
125 | 683 LANCASTER | janvier 1941 | |
126 | 685 YORK | juillet 1942 | |
127 | 688 TUDOR 1 (689 TUDOR 2) | juin 1945 | |
128 | 691 LANCASTRIAN | année 1943 | |
129 | 694 LINCOLN | juin 1944 | |
130 | 696 SHACKLETON | mars 1949 | |
131 | 701 ATHENA | août 1948 | |
132 | AVRO CANADA | CF-100 CANUCK | janvier 1950 |
133 | CF-105 ARROW | mars 1958 | |
134 | B.A.T. | F.K.23 BANTAM | janvier 1918 |
135 | F.K.24 BABOON | année 1918 | |
136 | F.K.25 BASILISK | septembre 1918 | |
137 | BAC | 167 STRIKEMASTER | octobre 1967 |
138 | F.3 LIGHTNING | avril 1957 | |
139 | BAC (ENGLISH ELECTRIC) | CANBERRA | mai 1949 |
140 | BAC (HUNTING PERCIVAL) | P.56 PROVOST | février 1950 |
141 | P.84 JET PROVOST | juin 1954 | |
142 | BACHEM | Ba 349 NATTER | mars 1945 |
143 | BAe | BAe 146 | septembre 1981 |
144 | HAWK | août 1974 | |
145 | BAe (BAC) | ONE-ELEVEN | août 1963 |
146 | BEAGLE | B.206.R BASSET | août 1961 |
147 | BEDE | BD-5 | septembre 1971 |
148 | BEECHCRAFT | 17 STAGGERWING | novembre 1932 |
149 | 18 | janvier 1937 | |
150 | AT-7 NAVIGATOR | année 1941 | |
151 | AT-10 WICHITA | année 1941 | |
152 | AT-11 KANSAS (KANSAN) | année 1941 | |
153 | T-6A TEXAN II | décembre 1992 | |
154 | T-34A MENTOR | décembre 1948 | |
155 | UC-43 TRAVELLER | année 1942 | |
156 | UC-45 EXPEDITER | année 1941 | |
157 | BELL | P-39 AIRACOBRA | avril 1938 |
158 | P-59 AIRACOMET | octobre 1942 | |
159 | P-63 KINGCOBRA | décembre 1942 | |
160 | YFM-1 AIRACUDA | septembre 1937 | |
161 | BELLANCA | AIRBUS, AIRCRUISER | année 1930 |
162 | CRUISEMASTER | décembre 1945 | |
163 | BLACKBURN | B.24 SKUA | février 1937 |
164 | B.25 ROC | décembre 1938 | |
165 | B.37 FIREBRAND | février 1942 | |
166 | B.101 BEVERLEY | juin 1950 | |
167 | KANGAROO | janvier 1918 | |
168 | BLERIOT | 137 | année 1931 |
169 | 155 | juillet 1925 | |
170 | XI | janvier 1909 | |
171 | BLOCH | MB-81 | année 1932 |
172 | MB-120 | octobre 1932 | |
173 | MB-152 | septembre 1937 | |
174 | MB-220 | décembre 1935 | |
175 | BOEING | B-17 FLYING FORTRESS | juillet 1935 |
176 | B-17 FORTRESS I | année 1941 | |
177 | B-17 FORTRESS II | septembre 1941 | |
178 | B-29 SUPERFORTRESS | septembre 1942 | |
179 | B-47 STRATOJET | décembre 1947 | |
180 | B-50 | juin 1947 | |
181 | B-52 SUPERFORTRESS | avril 1952 | |
182 | B-247 | février 1933 | |
183 | B-307 STRATOLINER | décembre 1938 | |
184 | B-377 STRATOCRUISER | juillet 1947 | |
185 | B707 | décembre 1957 | |
186 | B727 | février 1963 | |
187 | B737 | avril 1967 | |
188 | B747 | février 1969 | |
189 | B757 | février 1982 | |
190 | B767 | septembre 1981 | |
191 | B777 | juin 1994 | |
192 | B787 DREAMLINER | décembre 2009 | |
193 | C-135 STRATOLIFTER | juin 1961 | |
194 | E-3 SENTRY | mai 1976 | |
195 | F4B/P-12 | juin 1928 | |
196 | KC-46 PEGASUS | septembre 2015 | |
197 | KC-97 STRATOFREIGHTER | juillet 1951 | |
198 | KC-135 STRATOTANKER | août 1956 | |
199 | MODEL 40 | juillet 1925 | |
200 | MODEL 80 | août 1928 | |
201 | MONOMAIL (MODELS 200, 221) | mai 1930 | |
202 | P-26A PEASHOOTER | mars 1932 | |
203 | BOEING/BELL | V22 OSPREY | mars 1989 |
204 | BOEING/NORTH AMERICAN | B-1 LANCER | décembre 1974 |
205 | BOEING STEARMAN | PT-17 KAYDET | année 1936 |
206 | BOLKHOVITINOV | DB-A | mai 1935 |
207 | BOMBARDIER | CRJ-200 | mai 1991 |
208 | CRJ-700 | mai 1999 | |
209 | BOREL | MONOPLAN | année 1913 |
210 | Type Course | année 1920 | |
211 | BOULTON AND PAUL | P.29 SIDESTRAND | année 1926 |
212 | P.64 Mail Plane (P.71A) | mars 1933 | |
213 | P.75 OVERSTRAND | année 1933 | |
214 | P.82 DEFIANT | août 1937 | |
215 | P.108 BALLIOL | mai 1947 | |
216 | BRDITSCHKA | HB-23 SCANLINER | juin 1971 |
217 | MB-E1 | octobre 1973 | |
218 | BREDA | Ba.65 | septembre 1935 |
219 | BREGUET | 14 | novembre 1916 |
220 | 19 | mars 1922 | |
221 | 280T | année 1928 | |
222 | 393T | février 1931 | |
223 | 410 | année 1931 | |
224 | 460 VULTUR | janvier 1935 | |
225 | 761 SAHARA ('DEUX-PONTS') | février 1949 | |
226 | 763 PROVENCE ('DEUX-PONTS') | février 1949 | |
227 | 890 MERCURE | mars 1949 | |
228 | 1001 TAON | juillet 1957 | |
229 | 1050 ALIZE | octobre 1956 | |
230 | 1150 ATLANTIC | octobre 1961 | |
231 | Br.M5 | année 1915 | |
232 | U2 | année 1911 | |
233 | BREWSTER | F2A BUFFALO | janvier 1938 |
234 | BRISTOL | 62 (75A) | juin 1921 |
235 | 105 BULLDOG | mai 1927 | |
236 | 130 BOMBAY | juin 1935 | |
237 | 142L BLENHEIM IV | septembre 1937 | |
238 | 142M BLENHEIM I | juin 1936 | |
239 | 152 BEAUFORT | octobre 1938 | |
240 | 160 BLENHEIM V | février 1941 | |
241 | 163 BUCKINGHAM | février 1943 | |
242 | 164 BRIGAND | décembre 1944 | |
243 | 166 BUCKMASTER | octobre 1944 | |
244 | 167 BRABAZON | septembre 1949 | |
245 | 170 FREIGHTER | décembre 1945 | |
246 | 175 BRITANNIA | août 1952 | |
247 | BEAUFIGHTER | juillet 1939 | |
248 | BEAUFIGHTER T.F. | mars 1941 | |
249 | F.2A/F2.B (FIGHTER) | septembre 1916 | |
250 | M.1C | juillet 1916 | |
251 | BRITTEN-NORMAN | BN-2 ISLANDER | juin 1965 |
252 | TRISLANDER | septembre 1970 | |
253 | BUCKER | Bu 131 JUNGMANN | avril 1934 |
254 | Bu 133 JUNGMEISTER | année 1935 | |
255 | Bu 180 STUDENT | année 1937 | |
256 | Bu 181 BESTMANN | février 1939 | |
257 | Bu 182 KORNETT | novembre 1938 | |
258 | C.R.D.A. (CANT) | Z.1007 ALCIONE | mars 1937 |
259 | CANADAIR | C-4 NORTH STAR | juillet 1946 |
260 | CC-106 YUKON | novembre 1959 | |
261 | CL-28 ARGUS | mars 1957 | |
262 | CL-41 TUTOR | janvier 1960 | |
263 | CL-44 | novembre 1959 | |
264 | CAPRONI | Ca.3 (Ca.33) | année 1916 |
265 | Ca.4 (Ca.42) | année 1917 | |
266 | Ca.5 (Ca.46) | année 1917 | |
267 | Ca.90 | année 1929 | |
268 | CASA EADS | C-212 | mars 1971 |
269 | C-295 | novembre 1997 | |
270 | CN-235 | novembre 1983 | |
271 | CAUDRON | C.59 | août 1921 |
272 | C.60 | année 1921 | |
273 | C.270 LUCIOLE | année 1931 | |
274 | C.445 GOELAND | année 1934 | |
275 | C.460 | année 1934 | |
276 | C.635 SIMOUN | année 1934 | |
277 | C.760 CYCLONE | mai 1940 | |
278 | G.3 | année 1913 | |
279 | G.4 | mars 1915 | |
280 | R.4 | juin 1915 | |
281 | R.11 | année 1916 | |
282 | CESSNA | 172 | juin 1955 |
283 | 182 SKYLANE | année 1956 | |
284 | 195 BUSINESSLINER | année 1945 | |
285 | 208B GRAND CARAVAN | décembre 1982 | |
286 | 336/337 SKYMASTER (O-2A) | février 1961 | |
287 | AT-17/UC-78 | année 1939 | |
288 | T-37 | octobre 1954 | |
289 | CESSNA/REIMS | F406 | septembre 1983 |
290 | CIRRUS | VISION JET | juillet 2008 |
291 | CLARK (GENERAL AVIATION) | G.A.43 | mai 1932 |
292 | CODY | British Army Aeroplane No 1 | octobre 1908 |
293 | COLOMBAN | MC-10 CRICRI | juillet 1973 |
294 | COMMONWEALTH | CA-6 WACKETT | septembre 1939 |
295 | CA-12 BOOMERANG | mai 1942 | |
296 | CA-16 WIRRAWAY | année 1937 | |
297 | CONSOLIDATED | B-24 LIBERATOR (MODEL 32) | décembre 1939 |
298 | B-32 DOMINATOR (MODEL 33) | septembre 1942 | |
299 | MODEL 39 | avril 1944 | |
300 | PB4Y-2 PRIVATEER | septembre 1942 | |
301 | CONVAIR | C-131 (T-29) | septembre 1949 |
302 | CONVAIRCAR | novembre 1947 | |
303 | CV-240 | mars 1947 | |
304 | CV-340 (CV-440 METROPOLITAN) | octobre 1951 | |
305 | CV-540 | février 1955 | |
306 | CV-880 | janvier 1959 | |
307 | CV-990 CORONADO | janvier 1961 | |
308 | F-102 DELTA DAGGER | octobre 1953 | |
309 | F-106 DELTA DART | décembre 1956 | |
310 | COUZINET | 33 | novembre 1931 |
311 | 70 | février 1932 | |
312 | CURTISS | A-12 SHRIKE | année 1931 |
313 | AT-32 CONDOR | janvier 1933 | |
314 | C-46 COMMANDO | mars 1940 | |
315 | F8C HELLDIVER | année 1928 | |
316 | F9C SPARROWHAWK | février 1931 | |
317 | F11C GOSHAWK | mars 1932 | |
318 | JN-4 JENNY | année 1915 | |
319 | O-1 FALCON | année 1924 | |
320 | P-1/P-6 HAWK | année 1923 | |
321 | P-40 WARHAWK | octobre 1938 | |
322 | SB2C HELLDIVER | décembre 1940 | |
323 | SBC HELLDIVER | décembre 1935 | |
324 | D.F.W. | B.I | année 1914 |
325 | C.V | année 1916 | |
326 | DASSAULT | ATLANTIC 2 | mai 1981 |
327 | ETENDARD IV | mai 1958 | |
328 | FALCON 8X | février 2015 | |
329 | FALCON 50 | novembre 1976 | |
330 | FALCON 900 | septembre 1984 | |
331 | MD-311 FLAMANT | juillet 1947 | |
332 | MD-450 OURAGAN | février 1949 | |
333 | MD-454 MYSTERE IV | septembre 1952 | |
334 | MERCURE | mai 1971 | |
335 | MIRAGE 2000 | mars 1978 | |
336 | MIRAGE F1 | décembre 1966 | |
337 | MIRAGE G | novembre 1967 | |
338 | MIRAGE III | novembre 1956 | |
339 | MIRAGE IV | juin 1959 | |
340 | MYSTERE/FALCON 10 | décembre 1970 | |
341 | MYSTERE/FALCON 20 | mai 1963 | |
342 | RAFALE | juillet 1986 | |
343 | RAFALE M | décembre 1991 | |
344 | SUPER MYSTERE | mars 1955 | |
345 | DASSAULT/BAe | JAGUAR | septembre 1968 |
346 | DASSAULT/DORNIER | ALPHAJET | octobre 1973 |
347 | DAYTON-WRIGHT | RB-1 | année 1920 |
348 | DE HAVILLAND | COMET 1 | juillet 1949 |
349 | COMET 4 | avril 1958 | |
350 | D.H.4A/D.H.9/D.H.16 | août 1919 | |
351 | D.H.10 AMIENS | mars 1918 | |
352 | D.H.18 | avril 1920 | |
353 | D.H.34 | mars 1922 | |
354 | D.H.34 - CABINE | ||
355 | D.H.50 | août 1923 | |
356 | D.H.53 HUMMING BIRD | octobre 1923 | |
357 | D.H.66 HERCULES | septembre 1926 | |
358 | D.H.77 | année 1939 | |
359 | D.H.80A PUSS MOTH | septembre 1929 | |
360 | D.H.82 TIGER MOTH | octobre 1931 | |
361 | D.H.84 DRAGON | novembre 1932 | |
362 | D.H.86 | janvier 1934 | |
363 | D.H.88 COMET | septembre 1934 | |
364 | D.H.89 DRAGON RAPIDE | avril 1934 | |
365 | D.H.89B DOMINIE | année 1939 | |
366 | D.H.91 ALBATROSS | mai 1937 | |
367 | D.H.91 ALBATROSS - CABINE | ||
368 | D.H.95 FLAMINGO | décembre 1938 | |
369 | D.H.98 MOSQUITO BOMBER | novembre 1940 | |
370 | D.H.98 MOSQUITO FIGHTER | mai 1941 | |
371 | D.H.98 MOSQUITO RECONNAISSANCE | juin 1941 | |
372 | D.H.98 MOSQUITO T. 3 | janvier 1942 | |
373 | D.H.98 SEA MOSQUITO | mars 1944 | |
374 | D.H.100 VAMPIRE | septembre 1943 | |
375 | D.H.103 HORNET | juillet 1944 | |
376 | D.H.103 SEA HORNET | juillet 1946 | |
377 | D.H.104 DOVE | septembre 1945 | |
378 | D.H.104 DOVE (DEVON) | septembre 1945 | |
379 | D.H.110 SEA VIXEN | septembre 1951 | |
380 | D.H.112 VENOM | septembre 1949 | |
381 | D.H.112 VENOM N.F. | septembre 1949 | |
382 | D.H.113 VAMPIRE N.F. 10 | août 1949 | |
383 | D.H.114 HERON | mai 1950 | |
384 | D.H.115 VAMPIRE T. 11 | novembre 1950 | |
385 | NIMROD | mai 1967 | |
386 | DE HAVILLAND AUSTRALIA | DHA-3 DROVER | janvier 1948 |
387 | DE HAVILLAND CANADA | DHC-1 CHIPMUNK | mai 1946 |
388 | DHC-4 CARIBOU | juillet 1958 | |
389 | DHC-5 BUFFALO | avril 1964 | |
390 | DHC-6 TWIN OTTER | mai 1965 | |
391 | DHC-7 DASH 7 | mars 1975 | |
392 | DHC-8 DASH 8 | juin 1983 | |
393 | DHC-8-400 | janvier 1998 | |
394 | DEPERDUSSIN | A | octobre 1910 |
395 | COUPE SCHNEIDER | année 1912 | |
396 | MONOCOQUE | année 1912 | |
397 | T | année 1912 | |
398 | DE PISCHOF | MONOPLAN | juin 1910 |
399 | DEWOITINE | D.27 | juin 1928 |
400 | D.333 | janvier 1935 | |
401 | D.338 | août 1935 | |
402 | D.371 | août 1932 | |
403 | D.500 | juin 1932 | |
404 | D.501 | année 1932 | |
405 | D.520 | octobre 1938 | |
406 | D.530 | année 1931 | |
407 | DORAND | AR.1 | année 1916 |
408 | DORNIER | Do-228 | mars 1981 |
409 | Do-328 | décembre 1991 | |
410 | Do-328JET | janvier 1998 | |
411 | Do 13 | février 1933 | |
412 | Do 17 | novembre 1934 | |
413 | Do 27 | juin 1955 | |
414 | Do 28 SKYSERVANT | avril 1959 | |
415 | Do 215 | année 1938 | |
416 | Do 217 | août 1938 | |
417 | Do 217 J/N | année 1942 | |
418 | Do 335 PFEIL | octobre 1943 | |
419 | Do B MERKUR | février 1925 | |
420 | Do C KOMET | année 1921 | |
421 | DOUGLAS | A-1 SKYRAIDER | mars 1945 |
422 | A-3 SKYWARRIOR | octobre 1952 | |
423 | A-4 SKYHAWK | juin 1954 | |
424 | A-20 BOSTON | janvier 1939 | |
425 | A-20 HAVOC | décembre 1940 | |
426 | A-26 INVADER | juillet 1942 | |
427 | B-18 | avril 1935 | |
428 | B-66 DESTROYER | juin 1954 | |
429 | C-47 SKYTRAIN (DAKOTA) | décembre 1941 | |
430 | C-54 SKYMASTER | février 1942 | |
431 | C-124 GLOBEMASTER | novembre 1949 | |
432 | C-133 CARGOMASTER | avril 1956 | |
433 | DC-1 | juillet 1933 | |
434 | DC-2 | mai 1934 | |
435 | DC-3 | décembre 1935 | |
436 | DC-4 | juin 1938 | |
437 | DC-6 | février 1946 | |
438 | DC-7 | mai 1953 | |
439 | DC-8 | mai 1958 | |
440 | DC-9 | février 1965 | |
441 | DC-10 | août 1970 | |
442 | DT | novembre 1921 | |
443 | F3D SKYNIGHT | mars 1948 | |
444 | F4D/F-6 SKYRAY | janvier 1951 | |
445 | M-2 MAILPLANE | année 1925 | |
446 | O-2 | année 1924 | |
447 | O-38 | année 1930 | |
448 | SBD DAUNTLESS | mai 1940 | |
449 | TBD DEVASTATOR | avril 1935 | |
450 | DUNNE | D.5 | année 1910 |
451 | D.8 | juin 1912 | |
452 | EMBRAER | EMB-110 BANDEIRANTE | octobre 1968 |
453 | EMB-120 BRASILIA | juillet 1983 | |
454 | EMB-121 XINGU | octobre 1976 | |
455 | EMB-200 IPANEMA | juillet 1970 | |
456 | EMB-312 TUCANO | août 1980 | |
457 | EMB-550 PRAETOR 600 | mars 2018 | |
458 | ERJ-145 | août 1995 | |
459 | ERJ-170 | février 2002 | |
460 | ERJ-190 | mars 2004 | |
461 | KC-390 | février 2015 | |
462 | ETRICH | A-II TAUBE | année 1910 |
463 | EUROFIGHTER | EF-2000 TYPHOON | mars 1994 |
464 | EXTRA | EA-230 | juillet 1983 |
465 | EA-300 | mai 1988 | |
466 | NG | année 2019 | |
467 | FAIRCHILD | A-10 THUNDERBOLT | mai 1972 |
468 | C-119 PACKET | novembre 1947 | |
469 | C-123 PROVIDER | octobre 1949 | |
470 | PT-19 (PT-23/PT-26) | mai 1939 | |
471 | FAIREY | ALBACORE | décembre 1938 |
472 | BARRACUDA | décembre 1940 | |
473 | BATTLE | mars 1936 | |
474 | FIREFLY | décembre 1941 | |
475 | FLYCATCHER | novembre 1922 | |
476 | FOX | janvier 1925 | |
477 | FULMAR | janvier 1940 | |
478 | GANNET | septembre 1949 | |
479 | SWORDFISH | avril 1934 | |
480 | FARMAN | F.30 | décembre 1915 |
481 | F.40 | année 1915 | |
482 | F.50 | année 1918 | |
483 | F.60 GOLIATH | janvier 1919 | |
484 | F.120 JABIRU (F.121) | année 1923 | |
485 | F.121 JABIRU - CABINE | ||
486 | F.220 | mai 1932 | |
487 | F.221 | mai 1932 | |
488 | F.223 | juin 1937 | |
489 | F.230 | année 1930 | |
490 | F.450 MOUSTIQUE | année 1935 | |
491 | HF.20 | année 1913 | |
492 | III biplan | avril 1909 | |
493 | MF.7 | année 1913 | |
494 | MF.11 | année 1913 | |
495 | FFVS | J 22 | septembre 1942 |
496 | FIAT | B.R.20 CICOGNA | février 1936 |
497 | C.R.30 | mars 1932 | |
498 | C.R.32 | avril 1933 | |
499 | C.R.42 FALCO | mai 1938 | |
500 | G.50 FRECCIA | février 1937 | |
501 | G.91 | août 1956 | |
502 | G.91T | mai 1960 | |
503 | G.91Y | décembre 1966 | |
504 | G.222 | août 1970 | |
505 | R.2 | année 1918 | |
506 | FIESELER | Fi 103 | décembre 1942 |
507 | Fi 156 STORCH | mai 1936 | |
508 | FOCKE-WULF | A 17 (A 29/A 38) MOEWE | année 1927 |
509 | Fw 44 STIEGLITZ | année 1932 | |
510 | Fw 56 STÖSSER | novembre 1933 | |
511 | Fw 58 WEIHE | janvier 1935 | |
512 | Fw 187 | mai 1937 | |
513 | Fw 190 | juin 1939 | |
514 | Fw 200 CONDOR | juillet 1937 | |
515 | FOKKER | D.VII | janvier 1918 |
516 | D.XXI | mars 1936 | |
517 | D.XXIII | mai 1939 | |
518 | DR.I TRIPLAN | juillet 1917 | |
519 | E.I | année 1915 | |
520 | F-27 FRIENDSHIP | novembre 1955 | |
521 | F-28 FELLOWSHIP | mai 1967 | |
522 | F-100 | novembre 1986 | |
523 | F.II | octobre 1919 | |
524 | F.III | avril 1921 | |
525 | F.VII (F.VIIa/3m) | novembre 1924 | |
526 | F.VIIa/3m 'AMERICA' | année 1927 | |
527 | F.VIII | mars 1927 | |
528 | F.XII | janvier 1931 | |
529 | G.I | mars 1937 | |
530 | UNIVERSAL | année 1926 | |
531 | FOLKERTS | SK-3 'JUPITER' | année 1937 |
532 | FORD | 4-AT TRIMOTOR | juin 1926 |
533 | FOUGA | CM.100 | janvier 1949 |
534 | FOURNIER | RF-4 | année 1963 |
535 | FRIEDRICHSHAFEN | G.III | année 1917 |
536 | G.IV | année 1918 | |
537 | FUJI | T-1B HATSUTAKA | janvier 1958 |
538 | GAKKEL | IX | année 1912 |
539 | VII | septembre 1911 | |
540 | GATES | LEARJET 35 | août 1973 |
541 | GENERAL AIRCRAFT | G.A.L.38 FLEET SHADOWER | mai 1940 |
542 | GENERAL DYNAMICS | B-58 HUSTLER | novembre 1956 |
543 | F-16 FALCON | janvier 1974 | |
544 | F-111 | décembre 1964 | |
545 | GLOBE | GC-1 SWIFT | janvier 1945 |
546 | GLOSTER | GLADIATOR | septembre 1934 |
547 | JAVELIN | novembre 1951 | |
548 | METEOR | mars 1943 | |
549 | METEOR F. 8 | octobre 1948 | |
550 | METEOR F.R. 9 | mars 1950 | |
551 | METEOR N.F. | mai 1950 | |
552 | METEOR T. 7 | mars 1948 | |
553 | SEA GLADIATOR | année 1938 | |
554 | GOTHA | G.V | année 1917 |
555 | GL.VIII | année 1918 | |
556 | GOUPY | II/III | mars 1909 |
557 | GOURDOU-LESEURRE | GL-32 | année 1925 |
558 | GRANVILLE | GEE BEE R-1 | août 1932 |
559 | GRIGOROVICH | DI-3 | août 1931 |
560 | IP-1 | année 1934 | |
561 | GRUMMAN | A-6 INTRUDER | avril 1960 |
562 | E-1 TRACER | décembre 1956 | |
563 | E-2 HAWKEYE | octobre 1960 | |
564 | F-11F TIGER | juillet 1954 | |
565 | F-14 TOMCAT | décembre 1970 | |
566 | F2F | octobre 1933 | |
567 | F3F | mars 1935 | |
568 | F4F WILDCAT | septembre 1937 | |
569 | F6F HELLCAT | juin 1942 | |
570 | F7F TIGERCAT | novembre 1943 | |
571 | F8F BEARCAT | août 1944 | |
572 | F9F PANTHER | novembre 1947 | |
573 | FF | décembre 1931 | |
574 | G-22 GULFHAWK II | année 1936 | |
575 | GULFSTREAM V | septembre 1985 | |
576 | OV-1 MOHAWK | avril 1959 | |
577 | S-3 TRACKER | décembre 1952 | |
578 | TBF/TBM AVENGER | août 1941 | |
579 | HALBERSTADT | C.V | mars 1918 |
580 | D.II | année 1915 | |
581 | HANDLEY PAGE | H.P.24 HYDERABAD | octobre 1923 |
582 | H.P.33 HINAIDI | mars 1927 | |
583 | H.P.42E HANNIBAL | novembre 1930 | |
584 | H.P.42E HANNIBAL - CABINE | ||
585 | H.P.50 HEYFORD | juin 1930 | |
586 | H.P.52 HAMPDEN | juin 1936 | |
587 | H.P.53 HEREFORD | juin 1937 | |
588 | H.P.54 HARROW | octobre 1936 | |
589 | H.P.57 HALIFAX | octobre 1939 | |
590 | H.P.67 HASTINGS | mai 1946 | |
591 | H.P.70 HALIFAX VIII | juin 1945 | |
592 | H.P.81 HERMES | décembre 1945 | |
593 | H.P.R.7 HERALD | août 1955 | |
594 | H.P.W.8b | année 1922 | |
595 | H.P.W.8f | juin 1924 | |
596 | H.P.W.9a HAMPSTEAD | année 1925 | |
597 | H.P.W.10 | année 1926 | |
598 | O/100 | décembre 1915 | |
599 | O/400 | avril 1917 | |
600 | O/400 CIVIL | année 1919 | |
601 | V/1500 | mai 1918 | |
602 | VICTOR | décembre 1952 | |
